Description
| max power | 150W |
|---|---|
| nominal power | 75W |
| frequency response | Sub: 45Hz – 150Hz |
| dimensions | 71.5mm (2.8″) H x 344mm (13.5″) L x 250mm (9.8″) W |
8″ BombA under seat amplified
Advantages:
Ready to use (Plug & Play ISO cables supplied)
Easy integration in the trunk or under a seat
High and low level inputs
Intensifies the bass frequencies of your audio system
Remote control
Easy to use
| max power | 150W |
|---|---|
| nominal power | 75W |
| frequency response | Sub: 45Hz – 150Hz |
| dimensions | 71.5mm (2.8″) H x 344mm (13.5″) L x 250mm (9.8″) W |
| Brand | Focal |
|---|
🍪 We use cookies and collect limited information to enhance your browsing experience, improve our site performance, and deliver relevant offers. By continuing to use our site, you accept our Privacy Policy and Terms of Use.